Áreas temáticas UCA 2019 – Scopus y WOS
Producción de la UCA por áreas temáticas 2019 – Scopus
Áreas | Publ. | CItas | Citas por Publ. | FWCI | % Col. Int. |
Agricultural and Biological Sciences | 163 | 687 | 4,2 | 1,66 | 59,50% |
Arts and Humanities | 79 | 61 | 0,8 | 1,03 | 16,50% |
Biochemistry, Genetics and Molecular Biology | 131 | 483 | 3,7 | 1,08 | 51,20% |
Business, Management and Accounting | 43 | 162 | 3,8 | 1,58 | 25,60% |
Chemical Engineering | 75 | 350 | 4,7 | 1,12 | 53,30% |
Chemistry | 132 | 591 | 4,5 | 1,18 | 53% |
Computer Science | 142 | 306 | 2,2 | 0,97 | 35,20% |
Decision Sciences | 30 | 83 | 2,8 | 1,18 | 40% |
Earth and Planetary Sciences | 70 | 294 | 4,2 | 1,52 | 71,40% |
Economics, Econometrics and Finance | 20 | 29 | 1,5 | 0,76 | 35% |
Energy | 54 | 186 | 3,4 | 1,03 | 48,20% |
Engineering | 154 | 397 | 2,6 | 0,86 | 41,60% |
Environmental Science | 140 | 717 | 5,1 | 1,56 | 52,90% |
Health Professions | 34 | 89 | 2,6 | 1,41 | 52,90% |
Immunology and Microbiology | 20 | 40 | 2 | 0,69 | 15% |
Materials Science | 117 | 412 | 3,5 | 0,91 | 55,60% |
Mathematics | 133 | 224 | 1,7 | 0,96 | 41,40% |
Medicine | 312 | 1079 | 3,5 | 1,51 | 34% |
Multidisciplinary | 28 | 105 | 3,8 | 1,02 | 46,40% |
Neuroscience | 17 | 58 | 3,4 | 1,01 | 23,50% |
Nursing | 28 | 41 | 1,5 | 0,82 | 32,10% |
Pharmacology, Toxicology and Pharmaceutics | 32 | 127 | 4 | 1,41 | 43,80% |
Physics and Astronomy | 93 | 348 | 3,7 | 1,1 | 60,20% |
Psychology | 40 | 105 | 2,6 | 1,14 | 22,50% |
Social Sciences | 165 | 330 | 2 | 1,18 | 20,60% |
Veterinary | 1 | 3 | 3 | 2,6 | 0 |
Fuente: Scopus-SciVal (30 de Septiembre de 2020)
Producción de la UCA por áreas temáticas 2019 – Web of Science
Áreas | Publ. | Citas | Citas por Publ.
|
Category Normalized Impact Factor | % Col. Int. |
Agricultural Sciences | 45 | 154 | 3,42 | 1,52 | 31,11% |
Biology & Biochemistry | 49 | 131 | 2,67 | 0,84 | 55,10% |
Chemistry | 86 | 293 | 3,41 | 0,98 | 51,16% |
Clinical Medicine | 178 | 415 | 2,33 | 1,04 | 38,20% |
Computer Science | 34 | 71 | 2,09 | 0,82 | 52,94% |
Economics & Business | 19 | 68 | 3,58 | 2,17 | 10,53% |
Engineering | 90 | 194 | 2,16 | 0,79 | 37,78% |
Environment/Ecology | 106 | 409 | 3,86 | 1,37 | 56,60% |
Geosciences | 16 | 37 | 2,31 | 0,91 | 75% |
Immunology | 24 | 35 | 1,46 | 0,5 | 12,50% |
Materials Science | 76 | 227 | 2,99 | 0,73 | 57,89% |
Mathematics | 55 | 60 | 1,09 | 0,93 | 45,45% |
Microbiology | 2 | 2 | 1 | 0,3 | 50% |
Molecular Biology & Genetics | 17 | 93 | 5,47 | 1,39 | 47,06% |
Neuroscience & Behavior | 22 | 57 | 2,59 | 0,95 | 31,82% |
Pharmacology & Toxicology | 16 | 44 | 2,75 | 1,24 | 31,25% |
Physics | 12 | 15 | 1,25 | 0,49 | 67% |
Plant & Animal Science | 67 | 150 | 2,24 | 1,29 | 65,67% |
Psychiatry/Psychology | 40 | 101 | 2,53 | 1,16 | 37,50% |
Social Sciences, General | 54 | 126 | 2,33 | 1,34 | 35,19% |
Space Science | 13 | 51 | 3,92 | 1,07 | 84,62% |
Fuente: WOS – Incites (31 de Agosto de 2020)